loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Max Healthcare Mar 31, 2025 19.78 14.82 12.08
Equity-Lupin Mar 31, 2025 11.89 8.90 6.47
Equity-Fortis Health. Mar 31, 2025 8.83 6.62 13.91
Equity-Aurobindo Pharma Mar 31, 2025 7.88 5.90 9.58
Equity-Mankind Pharma Mar 31, 2025 6.64 4.97 14.81
Equity-Alkem Lab Mar 31, 2025 6.30 4.72 5.00
Equity-Laurus Labs Mar 31, 2025 5.82 4.36 15.58
Equity-Glenmark Pharma. Mar 31, 2025 5.63 4.22 20.32
Equity-Ipca Labs. Mar 31, 2025 5.06 3.79 13.31
Equity-Abbott India Mar 31, 2025 3.89 2.91 1.15
Equity-Krishna Institu. Mar 31, 2025 3.81 2.85 22.68
Equity-Biocon Mar 31, 2025 3.73 2.80 12.95
Equity-Suven Pharma Mar 31, 2025 3.55 2.66 -5.32
Equity-Piramal Pharma Mar 31, 2025 3.36 2.52 18.40
Equity-Syngene Intl. Mar 31, 2025 3.33 2.50 16.33
Equity-Gland Pharma Mar 31, 2025 3.07 2.30 2.49
Equity-Glaxosmi. Pharma Mar 31, 2025 2.89 2.17 16.27
Equity-J B Chemicals & Mar 31, 2025 2.82 2.12 -1.10
Equity-Narayana Hrudaya Mar 31, 2025 2.79 2.09 17.07
Equity-Ajanta Pharma Mar 31, 2025 2.68 2.01 5.41
Equity-Aster DM Health. Mar 31, 2025 2.64 1.98 23.12
Equity-Global Health Mar 31, 2025 2.42 1.81 4.33
Equity-Neuland Labs. Mar 31, 2025 2.42 1.81 0.00
Equity-Dr Lal Pathlabs Mar 31, 2025 2.24 1.68 6.73
Equity-Poly Medicure Mar 31, 2025 2.08 1.56 10.58
Equity-Natco Pharma Mar 31, 2025 1.73 1.30 3.56
Equity-Granules India Mar 31, 2025 1.71 1.28 5.28
Equity-Rainbow Child. Mar 31, 2025 1.70 1.27 13.18
Equity-Pfizer Mar 31, 2025 1.42 1.07 0.00
Equity-Alembic Pharma Mar 31, 2025 1.26 0.95 24.98
Reverse Repo-Reverse Repo Mar 31, 2025 0.15 0.11 -19.21
Net CA & Others-Net CA & Others Mar 31, 2025 -0.07 -0.05 0.00